Policy Updates April 2019
Important Information
These policies apply to health benefit plans administered by Cigna companies and are intended to provide guidance in interpreting certain standard Cigna benefit plans. Please note, the terms of a customer's particular benefit plan document [Group Service Agreement, Evidence of Coverage, Certificate of Coverage, Summary Plan Description (SPD) or similar plan document] may differ significantly from the standard benefit plans upon which these policies are based. For example, a customer's benefit plan document may contain a specific exclusion related to a topic addressed in a policy. In the event of a conflict, a customer's benefit plan document always supersedes the information in the policies.
In the absence of a controlling federal or state coverage mandate, benefits are ultimately determined by the terms of the applicable benefit plan document. Coverage determinations in each specific instance require consideration of 1) the terms of the applicable benefit plan document in effect on the date of service; 2) any applicable laws/regulations; 3) any relevant collateral source materials including these policies and; 4) the specific facts of the particular situation. These policies relate exclusively to the administration of health benefit plans and are not recommendations for treatment and should never be used as treatment guidelines. In certain markets, delegated vendor guidelines may be used to support medical necessity and other coverage determinations.
Note - Some updates require the user to be logged into the website using username and password. Each secure section or policy will be marked with an asterisk *
| Policies | Status | Update to Coverage |
|---|---|---|
| We are changing how we reimburse for the following policy: | ||
| Peripheral Angioplasty Percutaneous Revascularization of the Lower Extremities in Adults - (0537) |
|
| Policies | Status | Details |
|---|---|---|
| Unless otherwise noted, the following medical coverage policies were modified effective April 15, 2019: | ||
| Duplex Scan to Evaluate for Carotid Artery Stenosis – (0542) | New |
|
| Balloon Sinus Ostial Dilation for Chronic Sinusitis and Eustachian Tube Dilation – (0480) | Modified |
|
| Otoplasty and External Ear Reconstruction - (0335) | Modified |
|
Pneumatic Compression Devices and Compression Garments - (0354) |
Modified |
|
| Scar Revision - (0328) | Modified |
|
| Treatment of Gender Dysphoria - (0266) | Modified |
|
| Wheelchairs/Power-Operated Vehicles - (0030) | Modified |
|
| Policies | Status | Details |
|---|---|---|
|
| Policies | Status | Details |
|---|---|---|
| Advance notification of updates to the following Cigna-eviCore Cobranded Radiation Therapy guidelines, effective July 1, 2019: | Modified |
|
| Policies | Status | Details |
|---|---|---|
|
| Policies | Status | Details |
|---|---|---|
| Unless otherwise noted, the following medical coverage policies were modified effective April 1, 2019: | ||
| Butalbital Combination Products – (P0066) | New |
|
| Skeletal Muscle Relaxants – (P0071) | New |
|
| Sublingual Allergen Immunotherapy - (1902) | New |
|
| Triptorelin Pamoate – (M0009) | New |
|
| Zolpidem - (P0069) | New |
|
| Alpha1-Proteinase Inhibitor - (4037) | Modified |
|
| Antimigraine Preparations - (P0058) | Modified |
|
| Calcitonin Gene-Related Peptide Inhibitors - (1813) | Modified |
|
| Clotting Factors and Antithrombin – (8007) | Modified |
|
| Drugs / Biologics Not Covered Unless Approved Under Medical Necessity Review – Employer Group Plans: Standard Prescription Drug List and Performance Prescription Drug List – (1601) and Drugs / Biologics Not Covered Unless Approved Under Medical Necessity Review – Employer Group Plans: Value Prescription Drug List and Advantage Prescription Drug List – (1602) | Modified |
|
| Flibanserin – (P0002) | Modified |
|
| Histrelin acetate subcutaneous implant - (8008) | Modified |
|
| Interferon gamma-1b - (P0001) | Modified |
|
| Interferon Therapy – (1315) | Modified |
|
| Medication Administration Site of Care - (1605) | Modified |
|
| Nonsteroidal Anti-inflammatory Drugs - (P0057) | Modified |
|
| Omalizumab - (4026) | Modified |
|
| Oncology Medications - (1403) | Modified |
|
| Pharmacy Prior Authorization - (1407) | Modified |
|
| Step Therapy - (1109) | Modified |
|
| Step Therapy - Standard/Performance Prescription Drug Lists (Employer Group Plans) - (1801) and Step Therapy – Value/Advantage Prescription Drug Lists (Employer Group Plans) - (1802) and Step Therapy – Legacy Prescription Drug Lists (Employer Group Plans) - (1803) | Modified |
|
| Topical Acne - (P0049) | Modified |
|
| Voriconazole – (4004) | Modified |
|
| Policies | Status | Details |
|---|---|---|
|
| Policies | Status | Details |
|---|---|---|
|
| Policies | Status | Details |
|---|---|---|
|
| Policies | Status | Details |
|---|---|---|
| Code Editing Policy & Guidelines |
|
These policies apply to health benefit plans administered by Cigna companies and are intended to provide guidance in interpreting certain standard Cigna benefit plans. Please note, the terms of a customer's particular benefit plan document [Group Service Agreement, Evidence of Coverage, Certificate of Coverage, Summary Plan Description (SPD) or similar plan document] may differ significantly from the standard benefit plans upon which these policies are based. For example, a customer's benefit plan document may contain a specific exclusion related to a topic addressed in a policy. In the event of a conflict, a customer's benefit plan document always supersedes the information in the policies.
In the absence of a controlling federal or state coverage mandate, benefits are ultimately determined by the terms of the applicable benefit plan document. Coverage determinations in each specific instance require consideration of 1) the terms of the applicable benefit plan document in effect on the date of service; 2) any applicable laws/regulations; 3) any relevant collateral source materials including these policies and; 4) the specific facts of the particular situation. These policies relate exclusively to the administration of health benefit plans and are not recommendations for treatment and should never be used as treatment guidelines. In certain markets, delegated vendor guidelines may be used to support medical necessity and other coverage determinations.