Policy Updates March 2021
Note - Some updates require the user to be logged into the website using username and password. Each secure section or policy will be marked with an asterisk *
| Policies | Update to Coverage |
|---|---|
| Airway Clearance Devices in the Ambulatory Setting – (0069) |
|
| Chiropractic Care – (CPG278) Physical Therapy – (CPG135) Occupational Therapy – (CPG155) |
|
| Rhinoplasty, Vestibular Stenosis Repair and Septoplasty - (0119) |
|
| Policies | Status | Details |
|---|---|---|
|
||
| Site of Care: Outpatient Hospital for Select Musculoskeletal Procedures – (0553) | New |
|
| Ambulatory Electrocardiographic Monitoring – (0547)) | Modified |
|
| Infertility Services – (0089) | Modified |
|
| Miscellaneous Musculoskeletal Procedures – (0515) | Modified |
|
| Omnibus Codes – (0504) | Modified |
|
| Percutaneous Revascularization of the Lower Extremities in Adults – (0537) | Modified |
|
| Peripheral Nerve Destruction for Pain Conditions – (0525) | Modified |
|
| Rhinoplasty, Vestibular Stenosis Repair and Septoplasty - (0119) | Modified |
|
| Site of Care: High-tech Radiology – (0550) | Modified |
|
| Treatment of Gender Dysphoria – (0266) | Modified |
|
| Injectable Bulking Agents for Urinary Conditions and Fecal Incontinence – (0206) | Retired |
|
| Ventilator Weaning – (0432) | Retired |
|
| Policies | Status | Details |
|---|---|---|
| Chiropractic Care – (CPG278) | Modified |
|
| Physical Therapy – (CPG 135) | Modified |
|
| Occupational Therapy – (CPG 155) | Modified |
|
| Policies | Status | Details |
|---|---|---|
| High-Tech Radiology (HTR or Imaging) guidelines |
|
|
| Comprehensive Musculoskeletal Management (CMM) guidelines |
|
| Policies | Status | Details |
|---|---|---|
| Preventive Care Services - (A004) | Modified |
|
| Policies | Status | Details |
|---|---|---|
| Unless otherwise noted, the following pharmacy coverage policies were modified effective March 1, 2021: | ||
| Cysteamine Ophthalmic Solution - (IP0082) Metoclopramide Nasal Spray – (IP0085) Sarecycline - (IP0093) |
New |
|
| Setmelanotide for Employer Group Plans – (IP0104) | New |
|
| Solriamfetol – (IP0102) | New |
|
| Inhaled Antibiotic Therapy – (IP0094) | New |
|
| Oxybate – (IP0103) | New |
|
| Lumasiran - (IP0095) | New |
|
| COVID-19 Drug and Biologic Therapeutics - (2016) | Modified |
|
| COVID-19 Vaccine- (2029) | Modified |
|
| Insulin glargine - (P0023) | Modified |
|
| Pitolisant – (P0111) | Modified |
|
| Vascular Endothelial Growth Factor (VEGF) Inhibitors for Ocular Use – (1206) | Modified |
|
| Inhaled Antibiotic Therapy – (P0102) | Retired |
|
| Sacubitril/Valsartan - (P0016) | Retired |
|
| Sarecycline – (P0092) | Retired |
|
| Sodium Oxybate – (P0075) | Retired |
|
| Solriamfetol – (P0106) | Retired |
|
| Step Therapy - (1109) | Retired |
|
| Policies | Status | Details |
|---|---|---|
|
| Policies | Status | Details |
|---|---|---|
|
| Policies | Status | Details |
|---|---|---|
|
||
| Policies | Status | Details |
|---|---|---|
|
These policies apply to health benefit plans administered by Cigna companies and are intended to provide guidance in interpreting certain standard Cigna benefit plans. Please note, the terms of a customer's particular benefit plan document [Group Service Agreement, Evidence of Coverage, Certificate of Coverage, Summary Plan Description (SPD) or similar plan document] may differ significantly from the standard benefit plans upon which these policies are based. For example, a customer's benefit plan document may contain a specific exclusion related to a topic addressed in a policy. In the event of a conflict, a customer's benefit plan document always supersedes the information in the policies.
In the absence of a controlling federal or state coverage mandate, benefits are ultimately determined by the terms of the applicable benefit plan document. Coverage determinations in each specific instance require consideration of 1) the terms of the applicable benefit plan document in effect on the date of service; 2) any applicable laws/regulations; 3) any relevant collateral source materials including these policies and; 4) the specific facts of the particular situation. These policies relate exclusively to the administration of health benefit plans and are not recommendations for treatment and should never be used as treatment guidelines. In certain markets, delegated vendor guidelines may be used to support medical necessity and other coverage determinations.