Policy Updates October 2016
| Policies | Status | Details |
|---|---|---|
| Unless otherwise noted, the following medical coverage policies were modified effective October 15, 2016: | ||
| Benign Prostatic Hyperplasia (BPH) Treatments – (0159) | Modified |
|
| Colorectal Cancer Screening and Surveillance – (0148) | Modified |
|
| Dermabrasion and Chemical Peels – (0505) | Modified |
|
| Omnibus Codes – (0504) | Modified |
|
| Orthognathic Surgery – (0209) | Modified |
|
| Stem-Cell Transplantation for Acute Lymphocytic/Lymphoblastic Leukemia - (0163) | Modified |
|
| Transcatheter Heart Valve Procedures – (0501) | Modified |
|
| Policies | Status | Details |
|---|---|---|
| Unless otherwise noted, the following coverage policies were modified effective October 15, 2016: | ||
| Brand Name Drugs Not Covered Unless Approved Under Medical Necessity Review – Employer Group Plans: Standard Prescription Drug List and Performance Prescription Drug List - (1601) | Modified |
|
| Hepatitis C Therapy - (1316) | Modified |
|
| Immune Globulin Intravenous (Human) (IVIG) - (5026) | Modified |
|
| Oncology Medications - (1403) | Modified |
|
| Medication-Assisted Treatment for Opioid Dependence - (1413) | Retired |
|
| Policies | Status | Details |
|---|---|---|
| No updates for October 2016 |
| Policies | Status | Details |
|---|---|---|
| Various | Modified | Seventeen policies have been posted to the CareAllies Medical Necessity Guidelines (CAMNG). |
| Policies | Status | Details |
|---|---|---|
| Unless otherwise noted, the following policies were modified effective October 15, 2016: | ||
| Master Precertification List | Modified |
|
| Policies | Status | Details |
|---|---|---|
| Unless otherwise noted, the following policies were modified effective October 15, 2016: | ||
| R13 Implant Billing Requirements | Modified |
|
| R14 Pharmacy and Infusion Services | Modified |
|
| HCPCS - Healthcare Common Procedure Coding System (HCPCS) National Level ll Modifiers | Modified |
|
| Policies | Status | Details |
|---|---|---|
| Code Editing Policy and Guidelines | Modified |
|
| Policies | Status | Details |
|---|---|---|
| Policy updates for October 2016 that resulted in a reduction of coverage. | ||
| R12 Facility Routine Services, Supplies and Equipment Reimbursement Policy |
|
|
| R14 Pharmacy and Infusion Services |
|
|
| R24 Omnibus Reimbursement Policy |
|
|
| Routine Immunizations – (9001) |
|
These policies apply to health benefit plans administered by Cigna companies and are intended to provide guidance in interpreting certain standard Cigna benefit plans. Please note, the terms of a customer's particular benefit plan document [Group Service Agreement, Evidence of Coverage, Certificate of Coverage, Summary Plan Description (SPD) or similar plan document] may differ significantly from the standard benefit plans upon which these policies are based. For example, a customer's benefit plan document may contain a specific exclusion related to a topic addressed in a policy. In the event of a conflict, a customer's benefit plan document always supersedes the information in the policies.
In the absence of a controlling federal or state coverage mandate, benefits are ultimately determined by the terms of the applicable benefit plan document. Coverage determinations in each specific instance require consideration of 1) the terms of the applicable benefit plan document in effect on the date of service; 2) any applicable laws/regulations; 3) any relevant collateral source materials including these policies and; 4) the specific facts of the particular situation. These policies relate exclusively to the administration of health benefit plans and are not recommendations for treatment and should never be used as treatment guidelines. In certain markets, delegated vendor guidelines may be used to support medical necessity and other coverage determinations.