WEBINARS FOR HEALTH CARE PROVIDERS
First and Second Quarter 2025
Attend a Free Webinar
Join us from the comfort of your desk… at your convenience.
You're invited to join interactive, web-based demonstrations of the Cigna for Health Care Professionals website (CignaforHCP.com). Learn how to navigate the site and perform timesaving transactions such as eligibility and benefit inquiries, claim status inquiries, the message center, digital correspondence, online remittance reports, requesting a copy of your procedure based fee schedules, and more. The tools and information you’ll learn about will benefit you and your patients with Cigna coverage.
FIRST QUARTER 2025 | |||||||
---|---|---|---|---|---|---|---|
Topic | Date | MEETING TIME IN U.S. TIME ZONE | Length | Meeting Number | |||
Eastern | Central | Mountain | Pacific | ||||
CignaforHCP.com Overview | Wednesday, January 8 | 12:00 PM | 11:00 AM | 10:00 AM | 09:00 AM | 60 min | 2537 679 4828 |
Eligibility & Benefits | Friday, January 10 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2531 159 9950 |
Checking Claim Status & Clear Claim Connection | Monday, January 13 | 4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | 60 min | 2536 291 5128 |
Online Appeals & Claim Reconsideration | Wednesday, January 15 | 3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | 60 min | 2534 466 6059 |
Online Remittance Reports and Requesting a Fee Schedule | Tuesday, January 21 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 45 min | 2531 132 0851 |
Message Center: Digital Claims & Precertification Correspondence | Wednesday, January 22 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2534 182 0766 |
CignaforHCP.com Overview | Tuesday, February 4 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2531 123 3062 |
Eligibility & Benefits | Thursday, February 6 | 12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | 60 min | 2530 327 3839 |
Checking Claim Status & Clear Claim Connection | Tuesday, February 11 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2533 616 2193 |
Online Appeals & Claim Reconsideration | Thursday, February 13 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2538 740 0082 |
Online Remittance Reports and Requesting a Fee Schedule | Monday, February 17 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 45 min | 2537 734 1985 |
Message Center: Digital Claims & Precertification Correspondence | Tuesday, February 18 | 12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | 60 min | 2530 490 4629 |
CignaforHCP.com Overview | Tuesday, March 4 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2536 022 7766 |
Eligibility & Benefits | Thursday, March 6 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2532 899 6523 |
Checking Claim Status & Clear Claim Connection | Tuesday, March 11 | 3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | 60 min | 2532 394 5860 |
Online Appeals & Claim Reconsideration | Wednesday, March 12 | 12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | 60 min | 2539 165 4015 |
Online Remittance Reports and Requesting a Fee Schedule | Tuesday, March 18 | 12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | 45 min | 2539 970 3102 |
Message Center: Digital Claims & Precertification Correspondence | Wednesday, March 19 | 3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | 60 min | 2534 946 6704 |
SECOND QUARTER 2025 | |||||||
---|---|---|---|---|---|---|---|
Topic | Date | MEETING TIME IN U.S. TIME ZONE | Length | Meeting Number | |||
Eastern | Central | Mountain | Pacific | ||||
CignaforHCP.com Overview | Tuesday, April 1 | 12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | 60 min | 2537 165 4970 |
Eligibility & Benefits | Thursday, April 3 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2532 368 9843 |
Checking Claim Status & Clear Claim Connection | Monday, April 7 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2537 424 0931 |
Online Appeals & Claim Reconsideration | Wednesday, April 9 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2538 728 7869 |
Online Remittance Reports and Requesting a Fee Schedule | Tuesday, April 15 | 12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | 45 min | 2537 662 8145 |
Message Center: Digital Claims & Precertification Correspondence | Thursday, April 17 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2530 104 1238 |
CignaforHCP.com Overview | Wednesday, April 30 | 12:00 PM | 11:00 AM | 10:00 AM | 9:00 AM | 60 min | 2539 432 6752 |
Eligibility & Benefits | Thursday, May 1 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2533 570 7843 |
Checking Claim Status & Clear Claim Connection | Monday, May 5 | 3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | 60 min | 2533 084 8842 |
Online Appeals & Claim Reconsideration | Thursday, May 8 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2539 098 6680 |
Online Remittance Reports and Requesting a Fee Schedule | Tuesday, May 13 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 45 min | 2534 454 0328 |
Message Center: Digital Claims & Precertification Correspondence | Wednesday, May 14 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2538 442 9296 |
CignaforHCP.com Overview | Tuesday, June 3 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2536 367 3323 |
Eligibility & Benefits | Thursday, June 5 | 3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | 60 min | 2530 811 4498 |
Checking Claim Status & Clear Claim Connection | Tuesday, June 10 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2539 410 8072 |
Online Appeals & Claim Reconsideration | Thursday, June 12 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2534 294 8797 |
Online Remittance Reports and Requesting a Fee Schedule | Tuesday, June 17 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 45 min | 2536 379 8256 |
Message Center: Digital Claims & Precertification Correspondence | Thursday, June 19 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2534 707 9490 |
Preregistration is required for each webinar
- Click the link on the date of the webinar you'd like to attend from the options above.
- Enter the requested information and click Register.
- You'll receive a confirmation email with the meeting details and links to join the webinar session and to add the meeting to your calendar.
Three ways to join the audio portion of the webinar:
Option 1 - When you link to the webinar, "Call me" will appear in a window. If you have a direct outside phone line, you can click this option. You'll receive a phone call linking you to the audio portion.
Option 2 - Call 1.844.621.3956. When prompted, enter the corresponding Meeting Number shown above. When asked to enter an attendee ID, press #.
Option 3 - Call in using your computer.
Questions?
Email: DigitalSolutionsEngagementTeam@Cigna.com